🚩 EdgeHub Architecture​

🔹 Portal Service​
| Name | Pod Name | Description |
|---|---|---|
| EdgeHub Portal | potal-wise-mplus | EdgeHub Management interface |
| Portal Backend Services | api-portal-wise-mplus | EdgeHub Manage Backend API |
| Subscription Service | api-subscribe-deviceon-bi | Subscribe micro-service |
🔹 Data Service/ External Interface​
| Name | Pod Name | Description |
|---|---|---|
| API Hub | api-hub-deviceon-bi | EdgeHub external API collect micro-service |
| Dataworker | wise-mplus-worker | Data Process core 1. Support WISE-PaaS MQTT / iSensing Format 2.Handle RTData/RAWDate |
| Archiver | wise - mplus - archiver | 1. Handle recording rate/hour/day/month/ year data 2. Handle Supplementary historical data correction |
| Evaluator | wise - mplus - evaluator | Calculation Point Operation Core |
| Data Packer | api-datapacker-wise-mplus | Cold data backup processing microservice |
| Data Cleaner | wise-mplus-cleaner | Data clean micro-service |
| DB master | api-dbmaster-wise-mplus | Data API micro-service |
🔹 Device Management Service​
| Name | Pod Name | Description |
|---|---|---|
| Device Management Portal | portal-dpm | EdgeHub Device Management Portal |
| Portal Backend Service | api-dm | Device Management Backend API |
| Device Config | device-config | Perform configuration, OTA for devices, ex: ADAM, WISE, UNO, TPC.... |
| AppHub Config | apphub-config | Perform AppHub related features |
| Playbook | dm-playbook | Perform Device Scheduling actions |
🔹 Core Service​
| Name | Pod Name | Description |
|---|---|---|
| Datasource Backend | api-org-wise-mplus | Dashboard/SaaS Composer Datasource backend micro-service |
| Alarm Service | api-alarm-wise-mplus | Alarm handle micro-service |
| Notification Service | wise-mplus-notification | Email/Line/WeChat notification micro-service |
| Connection Service | api-connservice-deviceon-bi | Exteral communication micro-service(api-connservice-deviceon-bi) |
| Function Plugin | wise-mplus-userfunctions | Self-defined plug-in micro-service |
| Profile Service | api-profile-server-mplus | Object manage micro-service |
| Data Plugin | api-plugin-deviceon-bi | External data access (currently supports API access) |
| Data Forwarding | api-forwarding-deviceon-bi | Point data export (currently supports API/MQTT export) |
| Report Service | api-report-deviceon-bi | Report microservice (currently only supports fixed templates) |
🔹 Utilities​
| Name | Pod Name | Description |
|---|---|---|
| Dev Tool | api-devtool-wise-mplus | Log management Tool |
| Job Executor | api-job-executor-wise-mplus | Automatic deployment of microservices (currently supports Inspection deployment) |
🔹 Dependent Apps​
| Name | Pod Name | Description |
|---|---|---|
| Dashboard | dashboard-pro-e100 | Dashboard Visualization tool |
| SaaS Composer | saas-composer-e100 | Process Visualization component tool |
| WISE-PaaS APP Hub | apphub-repo | Remotely |