Telemetry & Sensors
Overview
This section provides an overview of the Telemetry and Sensors capabilities in WEDA, highlighting how these features enable enhanced device management, analytics, and integration with other modules.
Basic Operations
Basic API URL: https://{domain}/{tenantPath}/{srp}
| Operation | API | Description |
|---|---|---|
| Get device telemetry data | GET {Basic API URL}/api/v1/devices/{deviceId}/inputs/data-objects | Cursor-based pagination for all telemetry data objects. Params: start, end, cursor, limit (max 1000) |
| Get devices | GET {Basic API URL}/api/v1/devices | Get three kinds of devices. Including devices, virtual devices, and sub devices. |
| Get device hardware capabilities | GET {Basic API URL}/api/v1/devices/{deviceId}/capabilities | Retrieve hardware capabilities of a specific device |
| Update a device | PATCH {Basic API URL}/api/v1/devices/{deviceId} | Update device by given deviceId. |
| Delete a device | DELETE {Basic API URL}/api/v1/devices/{deviceId} | Permanently delete device by given deviceId. |
Constraints & Limitations
General
- API access requires authentication with a valid token.
- Device must be created before retrieving capabilities or updating
Last updated on Apr-8, 2026 | Version 1.0.0